# FIND EVIL Requirement Coverage

This table maps the submission to the eight required Devpost components.

| Required component | Evidence in this repo | Status |
|---|---|---|
| Public code repository with open-source license | `README.md`, `LICENSE`, GitHub repository | Covered |
| Demo video under 5 minutes with terminal execution and narration | YouTube demo plus `findevil/media/evidence-locked-dfir-agent-demo.mp4`; verifier checks audio and duration | Covered |
| Architecture diagram with boundaries | `architecture-diagram.svg`, `findevil/media/architecture-diagram.png`, `ARCHITECTURE.md` | Covered |
| Written project description | Devpost story, `SUBMISSION_PACKAGE.md`, `findevil/submission/devpost-submit-manual.md` | Covered |
| Dataset documentation | `findevil/reports/dataset-documentation.md`, `findevil/case_data/README.md`, `source-hash-manifest.json` | Covered |
| Accuracy report with evidence integrity | `findevil/reports/accuracy-report.md`, `accuracy-report.json`, `evidence-integrity-report.md` | Covered |
| Try-it-out instructions | `README.md` and `findevil/submission/devpost-submit-manual.md` local verification command | Covered |
| Agent execution logs | `findevil/reports/evidence-lock-execution-log.jsonl` with timestamps and token fields | Covered |

## Current Verification Markers

```text
findevil_local_checks_ok
claims_total=5
exact_status_accuracy=1.0
unsupported_claims_blocked=1
false_confident_supported_claims=0
claim_boundary=verified_local_sift_ready_no_live_sift_execution_claim
```
