Suspicious email / phishing attempt
Supported at low-to-medium confidence by collected artifacts and hash lookup.
evt-0014 evt-0017
This report shows an AI-assisted suspicious email investigation where the agent flags its own unsupported malware-execution claim, redacts low-confidence indicator output, and leaves the final containment decision to a human analyst.
Supported at low-to-medium confidence by collected artifacts and hash lookup.
evt-0014 evt-0017
The agent flagged this as unsupported because process evidence was missing.
evt-0015 evt-0016
Human analyst approved message containment and did not approve endpoint isolation.
evt-0018
| Event | Phase | Actor | Evidence Summary |
|---|---|---|---|
| evt-0012 | intake | security-analyst | Security analyst opened a suspicious email investigation with attached endpoint telemetry. |
| evt-0013 | planning | dfir-analysis-agent | Agent proposed an evidence-first DFIR plan: preserve artifacts, list hypotheses, then verify each claim. |
| evt-0014 | evidence_collection | sift-collector | Collected email headers, attachment hash, browser download timeline, and endpoint process list. |
| evt-0015 | investigation | dfir-analysis-agent | Agent generated an initial hypothesis but flagged one claim as unsupported by current evidence. |
| evt-0016 | risk_review | dfir-analysis-agent | System marked the draft finding as provisional because execution evidence was missing. |
| evt-0017 | evidence_collection | threat-intel-api | Hash lookup returned low-confidence phishing kit association; raw indicator was redacted in report output. |
| evt-0018 | approval | security-analyst | Human approved containment of the reported message and requested no endpoint isolation. |
| evt-0019 | handoff | agentops-recorder | Generated DFIR report with evidence IDs, unsupported claims, and human containment decision. |
| Event | Risk | Reason | Decision |
|---|---|---|---|
| evt-0015 | medium | Initial model answer overclaimed malware execution before process evidence was present. | none |
| evt-0016 | high | Unsupported certainty detected in analyst draft. | none |
| evt-0017 | medium | human approval / redaction guardrail | none |
| evt-0018 | low | human approval / redaction guardrail | approved |
Security analyst opened a suspicious email investigation with attached endpoint telemetry.
Agent proposed an evidence-first DFIR plan: preserve artifacts, list hypotheses, then verify each claim.
Collected email headers, attachment hash, browser download timeline, and endpoint process list.
Agent generated an initial hypothesis but flagged one claim as unsupported by current evidence.
System marked the draft finding as provisional because execution evidence was missing.
Hash lookup returned low-confidence phishing kit association; raw indicator was redacted in report output.
Human approved containment of the reported message and requested no endpoint isolation.
Generated DFIR report with evidence IDs, unsupported claims, and human containment decision.